| Age | Segmented Neutrophils (%) | Band Neutrophils (%) | Eosinophils (%) | Basophils (%) | Lymphocytes (%) | Monocytes (%) |
| Birth | 47 | 14.1 | 2.2 | 0.6 | 31 | 5.8 |
| 12 h | 53 | 15 | 2 | 0.4 | 24 | 5.3 |
| 24 h | 47 | 14 | 2.4 | 0.5 | 31 | 5.8 |
| 1 week | 34 | 11 | 4.1 | 0.4 | 41 | 9.1 |
| 2 week | 29 | 11 | 3.1 | 0.4 | 48 | 8.8 |
| 2 months | 25 | 10 | 2.7 | 0.5 | 57 | 5.9 |
| 6 months | 23 | 8.5 | 2.5 | 0.4 | 61 | 4.8 |
| 10 months | 22 | 8.3 | 2.5 | 0.4 | 63 | 4.6 |
| 2 years | 25 | 8 | 2.6 | 0.5 | 59 | 5 |
| 6 years | 43 | 8 | 2.7 | 0.6 | 42 | 4.7 |
| 10 years | 46 | 8 | 2.4 | 0.5 | 38 | 4.3 |
| 14 years | 48 | 8 | 2.5 | 0.5 | 37 | 4.7 |
| 21 years | 51 | 8 | 2.7 | 0.5 | 34 | 4.0 |
Home »
Articles
»
Haemotology
»
Normal Values
»
Notes
»
Pathology Notes
» Differential Leukocyte Count (Normal Range)
Differential Leukocyte Count (Normal Range)
Updated by Anonymous on Tuesday, 20 May 2014 | 01:11
Share this entry :
Tags:
Articles,
Haemotology,
Normal Values,
Notes,
Pathology Notes



0 comments:
Speak up your mind
Tell us what you're thinking... !